AccommodationDaily-Measures
Cognos Powerplay | MicroStrategy | Alternative | |
MEASURES | Cube name | Metric |
|
Turnover Total | Accommodation Daily | Accommodation Turnover |
|
Sleeper Night (Person: Total) | Reserved Resource | Sleeper Nights |
|
Arrival (accommodation) | N/A | N/A |
|
Departure (accommodation) | N/A | N/A |
|
Changeover (accommodation) | N/A | N/A |
|
Arrival (reservation) | Reservations | N/A | Arrival Date vs Number Of Reservations from Reservations |
Accommodation Count | N/A | N/A |
|
Accommodation Day | Accommodation Daily | Unit days |
|
Holding Report - Current Lodging Year |
|
|
|
Budget Total | Accommodation Daily | Turnover Budget |
|
Modified Budget Total | Accommodation Daily | Turnover Budget |
|
Omzet tot vandaag | Accommodation Daily | YTD Turnover Same Year Stay |
|
Omzet vorig jaar tot vergelijkbare dag | Accommodation Daily | LYTD Turnover Same Year Stay |
|
Omzet totaal vorig jaar | Accommodation Daily | Accommodation Turnover |
|
Reserveringen tot vandaag | N/A | N/A |
|
Reserveringen vorig jaar tot vergelijkba... | Reservation | YTD Number of Reservations |
|
Reserveringen totaal vorig jaar | Reservation | LYTD Number of Reservations |
|
Omzet vorige week | N/A | N/A |
|
Omzet vorig jaar vorige week | N/A | N/A |
|
Omzet vorig jaar deze week | N/A | N/A |
|
Occupancy YTD | Accommodation Daily | YTD Occupancy Same Year Stay |
|
Occupancy last year YTD | Accommodation Daily | LYTD Occupancy Same Year Stay |
|
Occupancy total last year | Accommodation Daily | Occupancy |
|
RevPAR YTD | Accommodation Daily | YTD RevPAR Same Year Stay |
|
RevPAR last year YTD | Accommodation Daily | LYTD RevPAR Same Year Stay |
|
RevPAR total last year | Accommodation Daily | RevPAR |
|
ADR YTD | Accommodation Daily | YTD ADR Same Year Stay |
|
ADR last year YTD | Accommodation Daily | LYTD ADR Same Year Stay |
|
ADR total last year | Accommodation Daily | ADR |
|
Holding Report - Next Lodging Year |
|
|
|
Budget Total Next Lodging Year | Accommodation Daily | Turnover Budget |
|
Modified Budget Total Next Lodging Year | Accommodation Daily | Turnover Budget |
|
+Omzet tot vandaag | Accommodation Daily | YTD Turnover Next Year Stay |
|
+Omzet vorig jaar tot vergelijkbare dag | Accommodation Daily | LYTD Turnover Next Year Stay |
|
+Omzet totaal dit jaar | Accommodation Daily | Accommodation Turnover |
|
+Reserveringen tot vandaag | N/A | N/A |
|
+Reserveringen vorig jaar tot vergelijkb... | N/A | N/A |
|
+Reserveringen totaal dit jaar | N/A | N/A |
|
+Omzet vorige week | N/A | N/A |
|
+Omzet vorig jaar vorige week | N/A | N/A |
|
+Omzet vorig jaar deze week | N/A | N/A |
|
+Occupancy YTD | Accommodation Daily | YTD Occupancy Next Year Stay |
|
+Occupancy last year YTD | Accommodation Daily | LYTD Occupancy Next Year Stay |
|
+Occupancy total last year | Accommodation Daily | Occupancy |
|
Holding Report - Indicators |
|
|
|
Current lodging year - Zero growth turno... | N/A | N/A |
|
Current lodging year - Turnover growth | N/A | N/A |
|
Current lodging year - Sales volume grow... | N/A | N/A |
|
Next lodging year - Turnover growth | N/A | N/A |
|
Next lodging year - Sales volume growth | N/A | N/A |
|
Key Indicators (Available Objects) |
|
|
|
Occupancy | Accommodation Daily | Occupancy |
|
RevPAR | Accommodation Daily | RevPAR |
|
ADR | Accommodation Daily | ADR |
|
Accommodation Status |
|
|
|
Available | Accommodation Daily | Available |
|
Occupied (available objects) | Accommodation Daily | Occupied |
|
Reservable (overall) | Accommodation Daily | (Available- Occupied) |
|
Blocked temporarily | Accommodation Daily | Attribute- Accommodation Status |
|
Blocked definitely | Accommodation Daily | Attribute- Accommodation Status |
|
Archived | Accommodation Daily | Attribute- Accommodation Status |
|
Occupied (all objects) | Accommodation Daily | Occupied |
|
Non-additive Measures |
|
|
|
ReservationID (Max) | Accommodation Daily | Attribute-Accommodation Reservation |
|