Reserved Resource - Measures
Cognos Powerplay | MicroStrategy | Alternative | |
MEASURES | Cube name | Metric |
|
Invoice amount | Reserved Resource | Invoice Amount |
|
Final internal price | Reserved Resource | Final Internal Price |
|
Accommodation Turnover | Reserved Resource | Resource Turnover | With Filter on Resource Type ='accommodation /AccomodationType' |
Number of items | Reserved Resource | Quantity |
|
Number of resources | Reserved Resource | Number Of Resources |
|
Number of nights | Reserved Resource | Number of Nights |
|
Number of Bookings | N/A | N/A |
|
Number of Stay Midweek | N/A | N/A |
|
Number of Stay Weekend | N/A | N/A |
|
Number of Duration Week | N/A | N/A |
|
Number of Stay Other | Reserved Resource |
| Reservation Duration , Reservation Duration Interval 30 Days / 5 Days/7 Days |